X-Rite i1 Basic Pro 3 Plus
SKU HW-XRTEOBASPLS
$1,995.00
On Sale
was $2,875.00
Save 31%
In stock
1
X-Rite i1 Basic Pro 3 Plus
Product Details
The Standard of Color Perfection
Designed for imaging professionals who rely on accurate color for their displays and projectors who want to track and verify monitor and print quality and who need to capture spot color measurement, the i1Basic Pro 3 Plus is the answer.
With the i1Basic Pro 3 Plus, you can quickly and easily create custom monitor and projector profiles that ensure the colors you view are true, verify soft proofs and print quality with built-in Quality Assurance (QA) tools, and easily capture and manage spot colors.
Benefits:
- Large aperture (8mm) with support for high brightness levels (up to 5000nits), improve emissive measurement, resulting in the best possible calibration and profiling of monitors and projectors.
- Calibrates and matches multiple displays, including up to four displays connected to a single computer as well as unlimited multiple monitors connected to different computers for consistent color viewing.
- Full support for the latest video standards, including NTSC, ITU-R-Rec.BT.709 and PAL SECAM broadcast video standards.
- Easy upgrade to i1Publish software to add complete printer (RGB, CMYK, CMYK + any four) profiling and quality control functionality, camera profiling capabilities and transmissive profiling.
- For increased automation, use the optional i1iO automated hands-free chart reader or add an i1iSis 2 automated chart reader for creating printer profiles.
Specifications
Aperture | Measurement aperture: 8 mm (0.31”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed)
|
---|---|
Available Disk Space | 2GB |
Calibration | Manual on external ceramic white reference (included) |
Communication Interface | USB 1.1 |
Connectivity | Powered USB port |
Dimensions (length, width, height) | i1Pro device: 162 mm x 69 mm x 64 mm (6.4” x 2.7” x 2.5”) |
Display Resolution | 1024x768 pixels or higher |
Experience Level | Intermediate to Advanced |
Humidity | 30 to 85% RH (non-condensing) |
Illumination Spot Size | 12 mm (0.47”) |
Inter-Instrument Agreement | 0.3 ∆E00* average, 0.8 ∆E00* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) |
Internet Connection | Required for software install, download and automatic update |
Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Light Source | i1Pro3 Plus LED Illumination (including UV) |
Macintosh | MacOS X 10.11x, 10.12x or 10.13x (with latest upgrades installed) |
Measurement Conditions | • M0 - UV included - ISO 13655:2017 • M1 - D50 - ISO 13655:2017 • M2 - UV excluded Filter - ISO 13655:2017 • M3 - Polarization - ISO 13655:2017 |
Measurement Frequency in Scanning Mode | 400 measurements per second |
Measurement Geometry | 45°:0° ring illumination optics, ISO 13655:2017 |
Measurement Spot | 8mm (0.315") |
Media Thickness | 1mm or less |
Memory | 2GB Minimum |
Number of Displays Supported per Workstation | Up to 4 |
Operating Temperature Range | 10°C to 35°C 50°F to 95°F |
Patch Size | Minimal Patch Size in Scanning Mode: 16 x 16 mm (0.63” x 0.63”) (Width x Height) with sensor ruler 20 x 16 mm (0.79” x 0.63”) (Width x Height) without sensor ruler |
Photometric Range | 10nm; Sampling interval 3.5nm |
Processor | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better |
Scan Length | Maximum 515mm (20.28") |
Scanner Target Support | Yes |
Scanning Capability | Yes |
Security | User must have Administrator rights to install and uninstall the application |
Short Term Repeatability - White | 0.05 ∆E00 on white (D50,2°, mean of 10 measurements every 3 seconds on white)5 |
Spectral Analyzer | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array |
Spectral Range | 380 - 730 nm |
Spectral Reporting | 380 ... 730 nm in 10 nm steps |
Storage Temperature Range | -20° to 50°C -4° to 122°F |
Supported Profile Format | ICC version 2, version 4.3, & iccMax |
User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results |
Video Card |
MAC: Latest drivers for video card installed WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
Weight | i1Pro device: 285 g (10.1 oz) |
What's Included? | i1Pro 3 Plus spectrophotometer (measurement device), calibration plate, polarizing filter, ambient light measurement head, monitor holder, positioning target, XL scanning ruler, XL backer board, USB cable. i1Profiler v3.x software for monitor profiling plus QA for monitors and printers. |
Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) |
Display prices in:USD