Nexa3D xModel 35Gray Resin (1.5kg)
SKU XIP_XMDL35_GR_15
$216.00
In stock
1
Nexa3D xModel 35Gray Resin (1.5kg)
Product Details
Weight: 5.00 lbs
Professional prototyping resin with optimum combination of strength, stiffness, temperature resistance and water absorption, color gray (1kg cartridge) Rigid Resin with Optimum Combination of Strength, Stiffness and Temperature Resistance
Measurement | Value | Unit | Test Method |
---|---|---|---|
Viscosity, 30 °C | 630 | mPas | Cone/Plate Rheometer1 |
Yield Strength | 160 | mPas | Cone/Plate Rheometer1 |
Density (printed part) | 1.2 | g/cm³ | ASTM D792 |
Density (liquid resin) | 1.11 | g/cm³ | ASTM D4052-18a |
E Modulus | 2600 | MPa | ASTM D638 |
Ultimate Tensile Strength | 62 | MPa | ASTM D638 |
Elongation at Break | 10 | % | ASTM D638 |
Flexural Modulus | 2300 | MPa | ASTM D790 |
Notched IZOD | 108 | MPa | ASTM D790 |
Notched IZOD (Machined), 23 °C | 21 | J/m | ASTM D256 |
Unnotched IZOD, 23 °C | 112 | J/m | ASTM D256 |
Charpy notched, 23 °C | 1.3 | kJ/m² | ISO 179-1 |
HDT at 0.45 MPa | 87 | °C | ASTM D648 |
HDT at 1.82 MPa | 64 | °C | ASTM D648 |
Flammability | HB | UL 94 1.5 mm | |
Shore D | 83 | ASTM D2240 | |
Water Absorption, Short Term (24 hours | 0.42 | % | ASTM D570 |
Display prices in:USD