Nexa3D xESD Black Resin
SKU XESD-BK
$600.00
Container size:
In stock
1
Nexa3D xESD Black Resin
Product Details
Weight: 5.00 lbs
Nano-engineered ESD black resin with carbon nanotubes for consistent static dissapative performance.
Measurement | Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | 68.1 | MPa | ASTM D 638-14 |
Tensile Modulus | 2.6 | GPa | ASTM D 638-14 |
Yield Strength | 40.6 | MPa | ASTM D 638-14 |
Elongation at Break | 3.8 | % | ASTM D 638-14 |
Flexural Strength | 97.4 | MPa | ASTM D 790-15* |
Flexural Modulus | 1.8 | GPa | ASTM D 790-15* |
Notched IZOD | 24 | J/m | ASTM D 256-10 |
Shore “D” | 87 | ASTM D 2240-15 | |
Heat Deflection @1.8MPa | 91.4 | ºC | ASTM D 648-16 |
Heat Deflection @0.45MPa | 91.3 | ºC | ASTM D 648-16 |
Surface Resistance | 107 | Ω | ASTM D 257 |
Water Absorption | 0.9 | % | ASTM D 570-98 |
Density | 1.1 g/cm3 | 25°C | |
Viscosity | 878.1 | cps | 25°C |
Display prices in:USD