Product Description | Series | ¢/ft² | Caliper | Length | 30” | 36” | 38” | 42” | 54” | 60” | 63” |
---|---|---|---|---|---|---|---|---|---|---|---|
Sihl® Satin Glamour Photo Board | 3145 | 62¢ | 12 mil | 100’ | — | — | — | — | $279 | — | — |
BigSol® Gloss Photo Paper | 717 | 31¢ | 9 mil | 100’ | — | $95 | — | — | $139 | — | — |
BigSol® Satin Performance Paper | 718 | 22¢ | 8 mil | 165’ | $89 | — | — | — | $160 | — | $182 |
BigSol® Semi-Gloss Photo Paper | 720 | 27¢ | 8 mil | 165’ | $123 | — | — | $169 | $199 | $229 | $239 |
BigSol® Satin Blue-Back Paper | 721 | 19¢ | 6 mil | 200’ | — | — | — | — | — | — | $204 |
BigSol® Semi-Gloss PosterArt Photo | 722 | 21¢ | 6 mil | 200’ | $106 | — | — | $145 | $188 | $203 | $214 |
SOLVENT/LATEX BANNER
Product Description | Series | ¢/ft² | Caliper | Length | 30” | 36” | 38” | 42” | 54” | 60” | 63” |
---|---|---|---|---|---|---|---|---|---|---|---|
BigSol® Gloss 1000 Denier Scrim Banner | 729M | 27¢ | 13 oz | 150’ | — | — | $129 | — | $179 | $199 | $209 |
BigSol® Matte 1000 Denier Scrim Banner | 734M | 27¢ | 13 oz | 150’ | — | — | $129 | — | $179 | $199 | $209 |
BigSol® Mesh Banner w/PVC Liner | 735 | 38¢ | 8 oz | 150’ | — | — | $179 | — | $259 | $279 | — |
BigSol® Satin Duplex Vinyl Banner | 736 | 49¢ | 13 oz | 150’ | — | — | $239 | — | $329 | — | $399 |
BigSol® Heavy Duplex Scrim Banner | 762 | 49¢ | 18 oz | 150’ | — | — | $239 | — | $329 | — | $389 |
SOLVENT/LATEX ADHESIVE MEDIA
Product Description | Series | ¢/ft² | Caliper | Length | 30” | 36” | 38” | 42” | 50” | 54” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
BigSol® WindowVision® 60/40 Vinyl | 733 | 53¢ | 8 mil | 164’ | — | — | $289 | — | — | $389 | $439 |
BigSol® Low-Tack Satin Poly Film | 737 | $1.07 | 13 mil | 100’ | — | $319 | — | $364 | $449 | — | — |
BigSol® Control-EZ™ Adh. Vinyl | 738 | 79¢ | 3 mil | 150’ | — | — | — | — | — | $535 | — |
BigSol® Economy White Gloss Adh. Vinyl | 742 | 25¢ | 4.5 mil | 150’ | — | — | $117 | — | — | $167 | — |
BigSol® Economy White Matte Adh. Vinyl | 745 | 25¢ | 4.5 mil | 150’ | — | — | $117 | — | — | $167 | — |
BigSol® Wrap-EZ™ Adhesive Vinyl | 748 | $1.33 | 2 mil | 150’ | — | — | — | — | — | $899 | — |
BigStix® Removable/Repositionable Wall Fabric | 755 | 98¢ | 7 mil | 100’ | $233 | — | — | — | — | $439 | $487 |
BigSol® WindowVision® 70/30 Film | 756 | 53¢ | 8 mil | 164’ | — | — | $289 | — | — | $389 | $439 |
BigTrax® UL410 Matte Anti-Slip Vinyl w/Hi-Tack | 767 | 44¢ | 13 mil | 150' | — | — | $199 | — | — | $299 | $329 |
BigWalk® Textured Matte Outdoor Vinyl ANSI | 769 | 95¢ | 13 mil | 100' | — | — | — | — | — | $429 | — |
Roodle™ White Matte Removable Vinyl | RO628 | 71¢ | 6 mil | 100’ | — | — | — | — | — | $319 | $359 |
SOLVENT/LATEX FILM
Product Description | Series | ¢/ft² | Caliper | Length | 36” | 38” | 42” | 50” | 54” | 60” | 63” |
---|---|---|---|---|---|---|---|---|---|---|---|
BigSol® Satin Backlit Film | 724 | 62¢ | 10 mil | 100’ | — | — | — | — | — | $309 | — |
BigSol® Satin Tearproof Poly Film | 726 | 55¢ | 7 mil | 100’ | $171 | — | — | — | $246 | $278 | — |
BigSol® Medium PVC 310g | 740 | $1.11 | 12 mil | 100’ | $321 | — | $375 | — | $499 | — | — |
BigSol® Satin Textured Roll-Up | 760 | 50¢ | 9 mil | 100’ | $149 | — | — | — | — | $249 | — |
BigSol® Matte Satin Backlit Film | 761 | 60¢ | 8 mil | 100’ | $179 | — | — | — | $269 | — | — |
BigSol® Satin Hybrid Block-Out Film | 766 | 46¢ | 10 mil | 100' | $139 | — | — | $199 | — | $229 | — |
BigSol® Non-Adhesive WindowVision® 70/30 PET | 768 | $1.22 | 8 mil | 82' | — | — | — | — | $449 | — | — |
Double-Sided Mounting Tape (for 768) | 768-T | $27 | roll | 1" x 200' | — | — | — | — | — | — | — |
BigSol® Hybrid Satin LUX Blockout Stay-Flat Poly | 770 | 43¢ | 8 mil | 100’ | $129 | — | — | — | — | $199 | — |
SOLVENT/LATEX SPECIALTY MEDIA
Product Description | Series | ¢/ft² | Caliper | Length | 24” | 30” | 36” | 42” | 50” | 54” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
BigSol® Satin Canvas | 723 | $1.60 | 17 mil | 50' | — | — | $239 | — | — | $359 | $399 |
BigSol® Matte Canvas | 743 | $1.03 | 18 mil | 75' | — | — | $229 | — | — | $349 | $389 |
BigSol® Clear Static Cling Vinyl | 746 | 41¢ | 7 mil | 75' | — | — | — | — | — | $139 | — |
BigSol® White Static Cling Vinyl | 747 | 41¢ | 7 mil | 75' | — | — | — | — | — | $139 | — |
BigSol® Polyester Heavy Fabric | 753 | 60¢ | 12 mil | 100’ | — | — | $179 | — | — | $269 | — |
BigSol® Matte Polypropylene | 771 | 22¢ | 7 mil | 200’ | — | — | $129 | — | — | — | $209 |
BigSol® True-View™ Optically Clear Adh PET | 777 | 71¢ | 6 mil | 100’ | — | — | — | $295 | — | — | — |
GROMMET PRESS & SUPPLIES
Product Description | SKU | Price |
---|---|---|
Grommet Press | 99124 | $150 |
#2 Dies for Grommet Press | 99124-D | $69 |
Brass Grommet 500 sets (grommet/washer) pack | 99125-BR2 | $55 |
Stainless Steel Grommets 500 sets (grommet/washer) pack | 99125-SS2 | $55 |
BANNER UPS, POWER TABS, POWER TAPE
Product Description | SKU | Unit | Price | |
---|---|---|---|---|
Regular Banner Ups, 1 case [500 pcs] | BAN001 | 36¢ | $179 | |
Mini Banner Ups, 1 case [1,000 pcs] | BAN002 | 19¢ | $189 | |
Mini Banner Ups (Clear), 1 case [1,000 pcs] | BAN003 | 19¢ | $189 | |
PowerTabs (White), 1 case [500 pcs] | BAN011 | 32¢ | $159 | |
Mini PowerTabs (Crystal Clear), 1 case [1,000 pcs] | BAN013 | 37¢ | $365 | |
PowerTabs (Crystal Clear), 1 case [500 pcs] | BAN014 | 56¢ | $279 | |
Edge Tabs (Crystal Clear), 1 case [500 pcs] | BAN016 | 40¢ | $198 | |
PolyTabs (Clear), 1 case [2,000 pcs] | BAN062 | 19¢ | $389 | |
Economy EZ Hole Punch Tool | BANEZPUNCH | 1 | $20 | |
Power Punch Tool | BANPPUNCH | 1 | $49 | |
Banner PoleTape ½” x 200’ [1 roll] 20 mil | Roll goods unit pricing per linear foot | BANPOLE520 | 25¢ | $49 |
Banner PoleTape, High-Performance, 1” x 36 yds, [1 roll] | Roll goods unit pricing per linear foot | BANPOLEPRO120 | 52¢ | $56 |
Banner PoleTape 1” x 200’ [1 roll] 35 mil | Roll goods unit pricing per linear foot | BANPOLE135 | 55¢ | $109 |
Banner PowerTape DC 1½” x 36 yds, 1 case [5 rolls] | Roll goods unit pricing per linear foot | BANPTAPE | 28¢ | $149 |
Banner PowerTape Clear 1½” x 36 yds, 1 case [5 rolls] | Roll goods unit pricing per linear foot | BANPTAPE-CLEAR | 25¢ | $134 |
PREMASK
Product Description | SKU | Price |
---|---|---|
Premask Medium-Tack Application, 14” x 100 yds | PM14 | $113 |
Premask Medium-Tack Application, 24” x 75 yds | PM24 | $114 |
Premask Medium-Tack Application, 30” x 75 yds | PM30 | $137 |
Premask Medium-Tack Application, 36” x 75 yds | PM36 | $196 |
Premask Medium-Tack Application, 48” x 75 yds | PM48 | $221 |
APPLICATION TOOLS
Product Description | SKU | Price |
---|---|---|
5-Piece Stainless Weeding Tool Kit | II-CWK | $24 |
SAV Bubble Popper Tool | II-BPOP | $18 |
4” Application Squeegee with Felt Edge | II-SQFLT4 | $6 |
6” Application Squeegee with Felt Edge | II-SQFLT6 | $8 |
Secure Snitty Knife | A013181 | $9 |
Corrugated Plastic Sheet Cutting Tool | II-COROCUT | $35 |
Seal-It Pen Acrylic 4005 UV Blocker Vinyl Graphic Edge Sealer | II-SEALIT | $18 |
RETRACTABLE BANNER STANDS
Product Description | SKU | Price |
---|---|---|
Retractable Banner Stand 36”, Silver [display: 33” x 78”] | RTBN-3378 | $149 |
Retractable Banner Stand 36”, Black [display: 33” x 78”] | RTBN-3378B | $149 |
Economy Telescoping Pole Retractable Banner Stand 36”, Silver [display: 33” x 78”] | RTBN-85200-1 | $59 |
MEDIA BANDS
Product Description | SKU | Price |
---|---|---|
Big Systems Snap Media Band (Orange), each | 99130 | $5 |