Product Description | Series | ¢/ft² | Caliper | Length | 17” | 24” | 36” | 42” | 44” | 50” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
ValuJet® WR Tearproof Matte Poly Film | 2021 | 25¢ | 8 mil | 100' | — | $54 | $74 | $84 | — | $99 | $120 |
ValuJet® WR Tearproof Matte Poly Film | 2022 | 23¢ | 8 mil | 200' | — | — | $136 | — | — | — | — |
ValuJet® WR Perm. Adh Matte Poly Film | 203 | 39¢ | 8 mil | 100’ | — | $82 | $118 | $137 | — | $169 | $189 |
ValuJet® WR HD Matte Scrim Banner | 204 | 77¢ | 15 mil | 60’ | — | $94 | $139 | $159 | — | — | $229 |
ValuJet® WR Tearproof Gloss Poly Film | 2061 | 43¢ | 8 mil | 100’ | — | $84 | $129 | $149 | — | — | $209 |
ValuJet® WR Tearproof Gloss Poly Film | 2062 | 41¢ | 8 mil | 200’ | — | — | $249 | — | — | — | — |
ValuJet® WR Perm. Adh Gloss Poly Film | 207 | 58¢ | 8 mil | 100’ | — | $124 | $174 | $204 | — | — | — |
ValuJet® WR Removable Cling Matte Poly Film | 208 | 46¢ | 7 mil | 100’ | — | — | $139 | — | — | — | — |
PREMIUM PHOTO PAPER
Product Description | Series | ¢/ft² | Caliper | Length | 17” | 24” | 36” | 42” | 44” | 50” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
BigJet® Photo Gloss Paper | 301 | 44¢ | 10 mil | 100’ | — | $88 | $131 | $155 | — | — | — |
BigJet® Photo Satin Paper | 302 | 44¢ | 10 mil | 100’ | — | $88 | $131 | $155 | $219 | $192 | $229 |
BigJet® Economy Photo Gloss Paper | 303 | 35¢ | 8 mil | 100’ | — | $74 | $106 | $128 | — | $206 | $239 |
BigJet® Economy Photo Satin Paper | 304 | 35¢ | 8 mil | 100’ | — | $74 | $106 | $128 | — | $149 | $182 |
BigJet® Universal Photo Luster Paper | 305 | 41¢ | 10 mil | 100’ | — | $85 | $124 | $154 | — | — | $219 |
BigJet® Imola™ Adh Pearl Photo Paper | 310 | 90¢ | 9.5mil | 100’ | — | $185 | $269 | $299 | — | $379 | $449 |
BigJet® Adh Gloss Photo Paper | 311 | 60¢ | 8 mil | 100’ | — | $179 |
WATER-RESISTANT CANVAS & TEXTILES
Product Description | Series | ¢/ft² | Caliper | Length | 17” | 24” | 36” | 42” | 44” | 50” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
WetJet® Museum Grade Satin Canvas | 401 | $2.49 | 19 mil | 40' | $147 | $209 | $299 | — | $349 | — | — |
WetJet® Museum Grade Matte Canvas | 402 | $2.19 | 19 mil | 35' | — | $159 | $230 | $269 | $289 | $339 | — |
WetJet® Fire Retardant Poly Fabric | 406 | $1.46 | 11 mil | 50’ | — | — | $219 | $249 | — | — | — |
WetJet® Ultralight Polyester Banner Fabric | 407 | 28¢ | 8 mil | 150’ | — | — | $124 | $149 | — | $179 | $209 |
WetJet® Textured Fine Art Paper | 411 | $1.40 | 22 mil | 49’ | — | $137 | $207 | — | $252 | — | $339 |
WetJet® Economy Matte Canvas | 452 | 96¢ | 21 mil | 45’ | — | $89 | $129 | — | $149 | — | $198 |
WetJet® Heavy Banner Fabric | 454 | 50¢ | 13 mil | 100’ | — | $99 | $149 | $177 | — | — | $239 |
WetJet® Heavy Gloss Banner Fabric | 455 | 46¢ | 13 mil | 150' | — | — | $209 | — | — | — | — |
WATER-RESISTANT SPECIALTY MEDIA
Product Description | Series | ¢/ft² | Caliper | Length | 17” | 24” | 36” | 42” | 44” | 50” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
WetJet® Reinforced Matte Vinyl Banner | 413 | $1.24 | 15 mil | 40' | — | $99 | $149 | $179 | — | $197 | — |
WetJet® Economy Scrim Vinyl | 414 | $1.15 | 15 mil | 50’ | — | $115 | $173 | $204 | — | $249 | $289 |
WetJet® Tearproof Matte Poly Film | 418 | 32¢ | 10 mil | 100’ | — | $67 | $97 | $111 | — | $129 | $152 |
WetJet® Tearproof Matte Poly Film | 4182 | 29¢ | 10 mil | 200’ | — | — | $176 | — | — | — | — |
WetJet® Matte Backlit Film | 420 | 70¢ | 9 mil | 100’ | — | — | $209 | $249 | — | $279 | $319 |
WetJet® Gloss Backlit Film | 429 | 83¢ | 8 mil | 100’ | — | — | $249 | — | — | — | — |
WetJet® Non-Woven Matte Banner | 430 | 33¢ | 22 mil | 100’ | — | — | $99 | — | — | — | — |
WetJet® Matte Hybrid Stay-Flat Blockout Film | 463 | 43¢ | 8 mil | 100' | — | — | $129 | $150 | — | — | $215 |
WetJet® Gloss Hybrid Stay-Flat Blockout Film | 464 | 82¢ | 5 mil | 100' | — | — | $247 | $287 | — | $342 | $411 |
WATER-RESISTANT ADHESIVE-BACKED MEDIA
Product Description | Series | ¢/ft² | Caliper | Length | 17” | 24” | 36” | 42” | 44” | 50” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
WetJet® Matte Low-Tack Adhesive Vinyl | 404 | 56¢ | 6 mil | 100’ | — | — | $169 | — | — | — | — |
WetJet® Gloss Perm. Adhesive Vinyl | 416 | 96¢ | 11 mil | 100' | — | $182 | $289 | $321 | — | — | $397 |
WetJet® Matte Adhesive Vinyl | 419 | 55¢ | 6 mil | 100’ | — | $114 | $165 | $192 | — | $219 | $275 |
WetJet® Gloss Tearproof Adhesive Poly Film | 423 | 83¢ | 5 mil | 100’ | — | — | $249 | — | — | $359 | $429 |
BigStix® Removable Wall Fabric | 465 | $1.00 | 13 mil | 100’ | — | — | $299 | — | — | $414 | — |
COATED BOND PAPERS
Product Description | Series | ¢/ft² | Basis | Length | 17” | 24” | 30" | 36" | 42" | 50” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
BigJet® Light Bond Paper 75g [4-Pack 150’ Rolls] | 500 | 7¢ | 20 # | 600' | — | $84 | $94 | $126 | $135 | — | — |
BigJet® Light Bond Paper 75g [2-Pack 150’ Rolls] | 500 | 12¢ | 20 # | 300' | — | $79 | $89 | — | — | — | — |
BigJet® Universal Hi-Res Color Bond 90g | 501 | 9¢ | 24 # | 150’ | — | $31 | — | $41 | $52 | — | $139 |
BigJet® Heavy Bond Paper 180g | 512 | 23¢ | 48 # | 100’ | — | $49 | — | $69 | $79 | $89 | $109 |
BigJet® Medium Bond Paper 140g | 513 | 13¢ | 37 # | 100’ | — | $27 | — | $40 | $47 | $57 | $67 |
SPECIALTY FILMS
Product Description | Series | ¢/ft² | Caliper | Length | 17” | 24” | 36" | 42" | 44" | 50” | 60” |
---|---|---|---|---|---|---|---|---|---|---|---|
BigJet® Adhesive-Backed Clear Film | 601 | $1.33 | 2 mil | 75’ | — | $199 | $299 | — | — | $399 | — |
BigJet® Spirit Screen Positive Film (aqueous only) | 602 | $1.13 | 5 mil | 100' | $169 | $229 | $339 | — | $409 | — | — |
AccuBlack® WR Screen Positive Film (dye) | 604 | $1.42 | 5 mil | 100’ | — | $277 | $427 | $487 | — | — | — |
AccuFast® WR HD Screen Positive Film (dye, pg) | 608 | 89¢ | 5 mil | 100’ | $127 | $177 | — | $387 | — | — | — |
BigJet® Vision Clear Film w/Side Strip (aqueous) | 612 | $1.02 | 4 mil | 75’ | — | $149 | $229 | $249 | — | — | $289 |
WindowVision® 70/30 Perf Adhesive Vinyl (aqueous) | 620 | $1.28 | 8 mil | 75’ | — | — | $287 | — | — | — | $467 |
GROMMET PRESS & SUPPLIES
Product Description | SKU | Price |
---|---|---|
Grommet Press | 99124 | $150 |
#2 Dies for Grommet Press | 99124-D | $69 |
Brass Grommet 500 sets (grommet/washer) pack | 99125-BR2 | $55 |
Stainless Steel Grommets 500 sets (grommet/washer) pack | 99125-SS2 | $55 |
BANNER UPS, POWER TABS, POWER TAPE
Product Description | SKU | Unit | Price | |
---|---|---|---|---|
Regular Banner Ups, 1 case [500 pcs] | BAN001 | 36¢ | $179 | |
Mini Banner Ups, 1 case [1,000 pcs] | BAN002 | 19¢ | $189 | |
Mini Banner Ups (Clear), 1 case [1,000 pcs] | BAN003 | 19¢ | $189 | |
PowerTabs (White), 1 case [500 pcs] | BAN011 | 32¢ | $159 | |
Mini PowerTabs (Crystal Clear), 1 case [1,000 pcs] | BAN013 | 37¢ | $365 | |
PowerTabs (Crystal Clear), 1 case [500 pcs] | BAN014 | 56¢ | $279 | |
Edge Tabs (Crystal Clear), 1 case [500 pcs] | BAN016 | 40¢ | $198 | |
PolyTabs (Clear), 1 case [2,000 pcs] | BAN062 | 19¢ | $389 | |
Economy EZ Hole Punch Tool | BANEZPUNCH | 1 | $20 | |
Power Punch Tool | BANPPUNCH | 1 | $49 | |
Banner PoleTape ½” x 200’ [1 roll] 20 mil | Roll goods unit pricing per linear foot | BANPOLE520 | 25¢ | $49 |
Banner PoleTape, High-Performance, 1” x 36 yds, [1 roll] | Roll goods unit pricing per linear foot | BANPOLEPRO120 | 52¢ | $56 |
Banner PoleTape 1” x 200’ [1 roll] 35 mil | Roll goods unit pricing per linear foot | BANPOLE135 | 55¢ | $109 |
Banner PowerTape DC 1½” x 36 yds, 1 case [5 rolls] | Roll goods unit pricing per linear foot | BANPTAPE | 28¢ | $149 |
Banner PowerTape Clear 1½” x 36 yds, 1 case [5 rolls] | Roll goods unit pricing per linear foot | BANPTAPE-CLEAR | 25¢ | $134 |
RETRACTABLE BANNER STANDS
Product Description | SKU | Price |
---|---|---|
Retractable Banner Stand 36”, Silver [display: 33” x 78”] | RTBN-3378 | $149 |
Retractable Banner Stand 36”, Black [display: 33” x 78”] | RTBN-3378B | $149 |
Economy Telescoping Pole Retractable Banner Stand 36”, Silver [display: 33” x 78”] | RTBN-85200-1 | $59 |
MEDIA BANDS
Product Description | SKU | Price |
---|---|---|
Big Systems Snap Media Band (Orange), each | 99130 | $5 |