
New lineup, super-jumbo size of 3,250mm (128") and 2,600mm (102"), for "Exquisitely beautiful, super high-speed performance" JV5 Series. As time-consuming and costly welding is not needed, JV5-260S/320S makes it ideal for both immediate delivery and high-volume production with tarpaulin and flexible face for banners, billboards and other durable graphics. Though grand format machinery, it realizes high resolution print of 540 x 1,080 dpi at 42m² (452sq.ft.) for closer-viewing signage. And print at a distance (540x720dpi) can be made at 60m²/h (645sq.ft/h).Use this overwhelming high quality and production capacity as leverage to make your business accelerate.
| JV5-320S | |||
| Print Head | On-Demand Piezo Heads (Array of 4 staggered print heads) |
||
| Maximum printing width | 3,250 mm (128") |
||
| Printing resolution | 540, 720, 1,440 dpi | ||
| Printing mode (Scan x Feed) |
720 x 540 dpi; Bi-/Uni-direction | ||
| 540 x 900 dpi; Bi-/Uni-direction |
|||
| 540 or 720 x 720 dpi; Bi-/Uni-direction | |||
| 540 or 720 x 1,080 dpi; Bi-/Uni-direction | |||
| 720 x1,440 dpi; Bi-/Uni-direction | |||
| 1,440 x 1,440 dpi; Bi-/Uni-direction | |||
| Ink | Kind | Exclusive solvent ink: either one of ES3 ink or HS ink | |
| Supply | Automatic change of double ink cartridges | ||
| Capacity | 6 color mode:440 cc cartridge x 2/color, 880 cc/color | ||
| 4 color mode: 440 cc cartridge x 4/color, 1,760 cc/color |
|||
Media |
Size | Max. width: 3,300 mm (129.9") Min. width: 297 mm (11.6") |
|
| Thickness | 1.0 mm or below | ||
| Roll weight | 130 kg (286.6 lbs) or below | ||
| Printing surface | Face out/ face in | ||
| Roll diameter | Inside: 3inch / Outside: Less than φ250mm (9.8") | ||
| Media cutting | Cutting in Y direction by cutter at the head | ||
| Media heater | 3 way intelligent heater (PRE/PRINT/POST) | ||
| Media take-up device | Automatic take-up device, Inside/outside selectable 3 inch paper bobbin; Outer diameter 300 mm or less | ||
| Nozzle checking unit (NCU) | Laser system (Class 1 or below) | ||
| Print gap | 1.5 mm to 7 mm, step-less & user setting(Automatic detection of media thickness) | ||
| Distance accuracy |
Absolute accuracy | ±0.3mm or ±0.3 % of designated distance, whichever is greater | |
| Reproducibility | ±0.2mm or ±0.1 % of designated distance, whichever is greater (with Media designated by us) | ||
| Interface | USB2.0 | ||
| Power specification | AC 200V to 240V ±10%, 50/60Hz ±1Hz, 30A or below | ||
| Power consumption | 7,200 VA or below | ||
| Operational environment | Usable temperature: 20°C to 35°C , Humidity: 35 to 60%Rh (No condensing) | ||
| Outer dimension | (W)x(D)x(H) | 5,170 x 1,610 x 1,640 mm or below | |
| Weight | 1,200 kg (2,646 lbs) or below | ||

| Cart at a Glance |